| TORI AMOS |
| Title | | Venue | | Date | | Discs | | Quality |
| Y Kant Tori Read And Other Rarities | | Studio | | 1988 | | 1 | | SB: EX |
| Little Earthquakes Demos & Outtakes | | Studio | | 1992 | | 1 | | SB: EX |
|
| ANDERSON BRUFORD WAKEMAN HOWE |
| Title | | Venue | | Date | | Discs | | Quality |
An Evening Of Yes Music Plus | | Shoreline Ampitheatre, Mountain View, CA | | September 9, 1989 | | 2 | | DVD: EX |
|
| ANEKDOTEN |
| Title | | Venue | | Date | | Discs | | Quality |
| Folkoperan | | Folkoperan, Stockholm, Sweden | | August 29, 1997 | | 1 | | SB: EX |
|
| THE BEACH BOYS |
| Title | | Venue | | Date | | Discs | | Quality |
Smile (Vigotone) | | Studio | | 1966 | | 2 | | SB: VG-EX |
Smile (Purple Chick) | | Studio (no bonus tracks) | | 1966 | | 1 | | SB: EX |
|
| THE BEATLES |
| Title | | Venue | | Date | | Discs | | Quality |
Chronology | | Promo films | | 1962-70 | | 2 | | DVD: EX |
|
| BECK |
| Title | | Venue | | Date | | Discs | | Quality |
Electric Music For The Kool People | | Paradiso, Amsterdam, Holland | | July 21, 1996 | | 1 | | AU: VG-EX |
Sessions At West 54th | | Sessions At West 54th St., New York City, NY | | September 6, 1997 | | 1 | | SB: EX |
|
| THE BEE GEES |
| Title | | Venue | | Date | | Discs | | Quality |
| Live At The Beeb 1967-1970 | | BBC, London, England | | 1967-70 | | 1 | | SB: VG-EX |
| | | | | | | | | |
| On Stage '91 | | Wembley Stadium, London, England | | 1991 | | 2 | | SB: EX |
|
| BELLE & SEBASTIAN |
| Title | | Venue | | Date | | Discs | | Quality |
| Une Nuit A Paris (The Black Sessions) | | Studio Charles Trenet, Paris, France | | October 5, 1998 | | 1 | | SB: EX |
| Merci Beaucoup La Botanique | | La Botanique, Brussels, Belguim | | October 7, 1998 | | 1 | | AU: VG-EX |
| The Bowlie Weekender | | Bowlie Weekender, Holiday Centre, Camber Sands, England | | April 25, 1999 | | 1 | | AU: VG-EX |
| Live At The Wiltern | | Wiltern Theater, Los Angeles, CA | | September 6, 2001 | | 2 | | AU: VG |
|
| BLACK SABBATH |
| Title | | Venue | | Date | | Discs | | Quality |
Compilation Vol. 1 | | Beat Club, Bremen, Germany / Beat Club, Bremen, Germany / L'Olympia, Paris, France / Santa Monica Civic Center, Santa Monica, CA / Live Aid, JFK Stadium, Philadelphia, PA / David Letterman Show, Ed Sullivan Theater, New York City, NY | | May 25, 1970 / September 26, 1970 / December 19, 1970 / September 4, 1975 / July 13, 1985 / October 29, 1998 | | 1 | | DVD: EX |
| Sabbath In The '70s | | Beat Club, Bremen, Germany / Beat Club, Bremen, Germany / Convention Hall, Asbury Park, NJ / Civic Arena, Pittsburgh, PA | | May 25, 1970 / September 26, 1970 / August 5, 1975 / December 8, 1976 | | 1 | | SB: EX |
| Sheffield '71 | | City Hall, Sheffield, England | | January 14, 1971 | | 1 | | AU: VG |
| Before The West Was Swung | | Swing Auditorium, San Bernardino, CA | | March 17, 1972 | | 1 | | AU: G-VG |
| North Island Wickedness | | Great Ngaruawahia Festival, Ngaruawahia, New Zealand | | January 7, 1973 | | 1 | | AU: G-VG |
| Cannabis Confusion | | California Jam I, Ontario Motor Speedway, Ontario, CA | | April 6, 1974 | | 1 | | SB: EX |
| Symptom Of The Paranoid | | Civic Center, Baltimore, MD | | August 2, 1975 | | 2 | | AU: VG |
| Providence 1975 | | Civic Center, Providence, RI | | August 3, 1975 | | 2 | | AU: VG |
A Hole In The Spectrum | | Convention Hall, Asbury Park, NJ | | August 5, 1975 | | 2 | | SB: EX |
Sabotage On Route 666 | | Swing Auditorium, San Bernardino, CA | | September 5, 1975 | | 1 | | AU: VG-EX |
| This Is A Sabotage! | | Hammersmith Odeon, London, England | | October 22, 1975 | | 2 | | AU: VG |
| Megalomaniac Architect | | Hammersmith Odeon, London, England | | January 13, 1976 | | 2 | | AU: G-VG |
| Cosmic Ecstasy | | Selland Arena, Fresno, CA | | November 9, 1976 | | 1 | | AU: G-VG |
Killing Yourself To Die | | Olympen, Lund, Sweden | | April 21, 1977 | | 1 | | SB: EX |
| The Spectrum | | Spectrum, Philadelphia, PA | | August 29, 1978 | | 2 | | AU: EX |
Fresno 1978 | | Selland Arena, Fresno, CA | | September 22, 1978 | | 2 | | AU: VG-EX |
| Live USA 80/83 | | Civic Center, Hartford, CT / The Centrum, Worchester, MA | | August 10, 1980 / November 4, 1983 | | 1 | | SB: EX |
| The Last Sacrament | | Koseinenkin Hall, Osaka, Japan | | November 21, 1980 | | 2 | | AU: VG |
Burning The Cross | | The Capitol Theatre, Sydney, Australia | | November 27, 1980 | | 1 | | SB: EX |
Born Again Demos | | The Manor, Oxfordshire, England | | June 26, 1983 | | 1 | | SB: EX |
Purple Sabbath - Definitive Edition | | The Centrum, Worcester, MA | | November 4, 1983 | | 1 | | SB: EX |
| Disturbing The Police | | Spectrum, Philadelphia, PA | | November 5, 1983 | | 2 | | AU: VG |
Ozzy Meets The Priest | | Pacific Amphitheater, Costa Mesa, CA | | November 15, 1992 | | 1 | | DVD: G |
| Reunion In San Jose | | San Jose Arena, San Jose, CA | | January 8, 1999 | | 2 | | SB: EX |
| Heaven & Hell At The HP | | HP Pavilion, San Jose, CA | | April 24, 2007 | | 2 | | AU: G-VG |
|
| DAVID BOWIE |
| Title | | Venue | | Date | | Discs | | Quality |
| From The Vaults Of MainMan | | Marquee Club, London, England + others | | October 18, 1973 / others | | 1 | | SB: EX |
The 1980 Floor Show/On Stage | | The Marquee Club, London, England / Convention Center, Dallas, TX | | October 18-20, 1973 / April 10, 1978 | | 1 | | DVD: G-VG |
Wealth And Authority | | Universal Amphitheatre, Los Angeles, CA | | September 5, 1974 | | 2 | | SB: EX |
Tour Rehearsal | | PNE Coliseum, Vancouver, Canada | | February 2, 1976 | | 1 | | DVD: VG-EX |
| Neoexpressionism | | Public Auditorium, Cleveland, OH | | February 28, 1976 | | 2 | | AU: G-VG |
| Suffragette City | | Nassau Coliseum, Uniondale, NY | | March 23, 1976 | | 1 | | SB: EX |
| Baton Rouge | | Louisiana State University Assembly Center, Baton Rouge, LA | | April 11, 1978 | | 2 | | AU: EX |
Musikladen | | ZDF TV, Bremen, Germany | | May 30, 1978 | | 1 | | DVD: EX |
Tokyo 1978 | | NHK Hall, Shibuya, Tokyo, Japan | | December 12, 1978 | | 1 | | DVD: EX |
| Live In Tokyo | | The Dome, Tokyo, Japan | | May 16, 1990 | | 1 | | SB: EX |
Sound + Vision Japan 90 | | The Dome, Tokyo, Japan | | May 16, 1990 | | 1 | | DVD: VG-EX |
Bridge 1996 | | Shoreline Amphitheater, Mountain View, CA | | October 19-20, 1996 | | 1 | | SB: EX |
|
| JON BRION |
| Title | | Venue | | Date | | Discs | | Quality |
Home Demos | | Boston, MA / Los Angeles, CA | | 1991 / 1995 | | 2 | | SB: VG |
|
| BILL BRUFORD |
| Title | | Venue | | Date | | Discs | | Quality |
Bruford Volumes I & II | | TV Appearances | | 1977-1993 | | 2 | | DVD: EX |
|
| LINDSEY BUCKINGHAM |
| Title | | Venue | | Date | | Discs | | Quality |
Center Stage | | WTTW, Chicago, IL | | December 18, 1992 | | 1 | | DVD: EX |
Live In Concert | | The Coach House, San Juan Capistrano, CA | | December 10-11, 1992 | | 1 | | SB: EX |
|
| KATE BUSH |
| Title | | Venue | | Date | | Discs | | Quality |
The Whole Story | | Various | | 1978-1993 | | 2 | | DVD: VG-EX |
Eat The Video | | Various | | 1978-1993 | | 2 | | DVD: VG-EX |
|
| DAVID BYRNE |
| Title | | Venue | | Date | | Discs | | Quality |
| Lazy Night In Paris | | Olympia, Paris, France | | June 13, 2001 | | 2 | | AU: VG-EX |
|
| CAMEL |
| Title | | Venue | | Date | | Discs | | Quality |
| PRRP002 Another Night | | The Boarding House, San Francisco, CA | | June 26, 1976 | | 1 | | SB: EX |
Unevensongs | | Golders Green Hippodrome, London, England | | October 1, 1977 | | 1 | | SB: EX |
|
| CAMPER VAN BEETHOVEN |
| Title | | Venue | | Date | | Discs | | Quality |
| The Knitting Factory | | The Knitting Factory, New York City, NY | | July 18, 2002 | | 2 | | AU: VG-EX |
|
| JOHNNY CASH |
| Title | | Venue | | Date | | Discs | | Quality |
| American Outtakes | | Rick Rubin's Living Room, Los Angeles, CA | | May 17-20, 1994 | | 1 | | SB: EX |
| Glastonbury Festival | | Glastonbury Festival, Glastonbury, England | | June 26, 1994 | | 1 | | SB: EX |
|
| CHEAP TRICK |
| Title | | Venue | | Date | | Discs | | Quality |
| Samurai Rock Band | | The Armory, Rockford, IL / Whiskey a Go Go, Los Angeles, CA | | October 8, 1977 / June 4, 1977 | | 1 | | SB: EX |
Live At Budokan | | Budokan Hall, Tokyo, Japan | | April 1978 | | 1 | | DVD: VG-EX |
Rockpalast | | Studio L, Cologne, Germany | | August 30, 1979 | | 2 | | DVD: EX |
Chicagofest | | Chicagofest, Navy Pier, Chicago, IL | | August 5, 1981 | | 1 | | DVD: EX |
|
| ELVIS COSTELLO |
| Title | | Venue | | Date | | Discs | | Quality |
| In The District Of Columbia | | Warner Theatre, Washington D.C. | | February 28, 1978 | | 1 | | SB: VG |
| C.W. Post | | C.W. Post College, Greenvale, NY | | March 3, 1978 | | 1 | | SB: EX |
Aging Gracefully | | The Fillmore, San Francisco, CA | | May 15, 1996 | | 2 | | SB: EX |
Between Wisdom And Murder | | Supper Club, New York City, NY | | May 22, 1996 | | 2 | | SB: EX |
|
| CROSBY, STILLS, NASH & YOUNG |
| Title | | Venue | | Date | | Discs | | Quality |
4 On The Street In '74 | | Wembley Stadium, London, England | | September 14, 1974 | | 2 | | DVD: EX |
|
| CULTURE CLUB |
| Title | | Venue | | Date | | Discs | | Quality |
| Live At The Capitol | | Capitol Theater, Passaic, NJ | | September 3, 1983 | | 1 | | AU: G-VG |
|
| THE CURE |
| Title | | Venue | | Date | | Discs | | Quality |
The Complete B-Side Collection | | Studio | | 1979-1987 | | 1 | | SB: EX |
In Orange | | Theatre Antique D'Orange, Orange, France | | August 9, 1986 | | 1 | | DVD: EX |
|
| DEATH CAB FOR CUTIE/MY MORNING JACKET |
| Title | | Venue | | Date | | Discs | | Quality |
Austin City Limits | | KLRU Studio 6A, Austin, TX | | February 11, 2006 | | 1 | | DVD: EX |
|
| DEPECHE MODE |
| Title | | Venue | | Date | | Discs | | Quality |
Live At The Odeon | | Hammersmith Odeon, London, England | | October 6, 1983 / November 3, 1984 | | 2 | | SB: EX |
Performance  | | St. Jakobshalle, Basel, Switzerland | | November 29, 1984 | | 2 | | SB: EX |
Stuttgart 1986 | | Martin Schleyerhalle, Stuttgart, Germany | | May 2, 1986 | | 1 | | DVD: VG |
| Black Celebration | | Forest National, Brussels, Belgium | | May 10, 1986 | | 1 | | AU: G-VG |
|
| THOMAS DOLBY |
| Title | | Venue | | Date | | Discs | | Quality |
| BBC | | Dominion Theater, London, England | | August 11, 1984 | | 1 | | SB: EX |
|
| THE ENGLISH BEAT |
| Title | | Venue | | Date | | Discs | | Quality |
| Rockpalast | | WDR Studio B, Cologne, Germany | | July 23, 1980 | | 1 | | CD: EX |
|
| BRIAN ENO |
| Title | | Venue | | Date | | Discs | | Quality |
| Dali's Car | | Sounds Of The Seventies, BBC, London, England / Top Gear, BBC, London, England / Reading Festival, Reading, England | | February 19, 1974 / February 26, 1974 / August 28, 1976 | | 1 | | SB: EX |
|
| JASON FALKNER |
| Title | | Venue | | Date | | Discs | | Quality |
| Rarities | | Studio | | 1994-98 | | 1 | | SB: EX |
|
| FLEETWOOD MAC |
| Title | | Venue | | Date | | Discs | | Quality |
Rumours Outtakes | | Studio | | 1976-77 | | 1 | | SB: EX |
Japanese Rumours | | Budokan Hall, Tokyo, Japan | | December 5, 1977 | | 1 | | DVD: G-VG |
|
| BEN FOLDS |
| Title | | Venue | | Date | | Discs | | Quality |
Ben In The House | | House Of Blues, New Orleans, LA | | September 21, 2001 | | 1 | | WC: EX |
Ben Live | | Lafayette Square, Buffalo, NY | | June 6, 2002 | | 1 | | AU: VG-EX |
|
| FRIPP AND ENO |
| Title | | Venue | | Date | | Discs | | Quality |
| Air Structures | | Olympia, Paris, France | | May 28, 1975 | | 1 | | SB: EX |
|
| PETER GABRIEL |
| Title | | Venue | | Date | | Discs | | Quality |
Rockpalast | | Rockpalast Festival, Grugahalle, Essen, Germany | | September 15, 1978 | | 1 | | VCD: VG-EX |
| On The Air | | Werchter Festival, Werchter, Holland | | July 3, 1983 | | 1 | | SB: VG-EX |
Buenos Aires & Japan Aid | | Rio Plata Stadium, Buenos Aires, Argentina / Japan Aid, Jingue Stadium, Tokyo, Japan | | October 15, 1988 / December 20, 1986 | | 1 | | DVD: EX |
Spectrum | | The Spectrum, Philadelphia, PA | | July 21, 1987 | | 2 | | SB: EX |
POV | | Lycabettus Hill Theatre, Athens, Greece | | October 5-9, 1987 | | 1 | | DVD: EX |
|
| GAME THEORY |
| Title | | Venue | | Date | | Discs | | Quality |
On Broadway | | Max's On Broadway, Baltimore, MD | | November 3, 1988 | | 2 | | SB: EX |
|
| GENESIS |
| Title | | Venue | | Date | | Discs | | Quality |
| Raretapes 1 | | Various | | 1970-72 | | 1 | | AU: G-VG |
| Hogweed 12 | | La Ferme, Woluwe St Lambert, Brussels, Belgium | | March 7, 1971 | | 1 | | AU: G-VG |
The Complete BBC Sessions 1970-72 | | Various | | 1970-72 | | 2 | | SB: EX |
GMDVD11 | | Various | | 1972-75 | | 2 | | DVD: VG-EX |
| Hogweed 09 | | TV | | 1972-74 | | 1 | | SB: VG-EX |
Live In Roma | | Piper Club, Rome, Italy | | April 18, 1972 | | 1 | | AU: VG-EX |
| Watford Town Hall | | Town Hall, Watford, England | | June 28, 1972 | | 1 | | AU: G-VG |
| BURP008 | | Teatro Alcyone, Genova, Italy | | August 22, 1972 | | 1 | | AU: VG-EX |
| Raretapes 2 | | Various | | 1972-75 | | 1 | | SB/AU: G-EX |
| BURP021 | | Free Trade Hall, Manchester, England / De Montfort Hall, Leicester, England | | February 24, 1973 / February 25, 1973 | | 1 | | SB: EX |
| Selling England By The Session | | Trident Studios, London, England | | 1973 | | 2 | | SB: VG |
Shepperton 1973 - The 16mm Film - NTSC | | Shepperton Film Studios, Borehamwood, England | | October 30-31, 1973 | | 1 | | DVD: EX |
Shepperton 1973 - The 16mm Film - PAL | | Shepperton Film Studios, Borehamwood, England | | October 30-31, 1973 | | 1 | | DVD: EX |
| Hogweed 13 | | Felt Forum, New York City, NY | | November 22, 1973 | | 2 | | AU: VG-EX |
PRRPSAE04 A Classic Broadcast Revisited | | University Sports Center, Montreal, Canada | | April 21, 1974 | | 2 | | SB: EX |
Hogweed 07 | | Academy Of Music, New York City, NY | | May 4, 1974 | | 2 | | AU: EX |
Rael Imperial Aerosol Kid | | Palace Theater, Providence, RI | | December 8, 1974 | | 2 | | AU: EX |
The Lamb Live Down On Broadway | | Convention Hall, West Palm Beach, FL | | January 10, 1975 | | 1 | | DVD: F-VG |
| Hogweed 05 | | Convention Hall, West Palm Beach, FL | | January 10, 1975 | | 2 | | SB: VG-EX |
Lamb Stew | | Wembley Arena, London, England | | April 15, 1975 | | 1 | | SB: EX |
PRRP001 A Trick Of The Outtakes | | A TRICK OF THE TAIL demos, Trident Studios, London, England | | October 1975 | | 1 | | SB: EX |
GMDVD06 Promo Videos | | Promotional Videos | | 1976-99 | | 2 | | DVD: EX |
| Supper In Boston Without A Knife | | Orpheum Theatre, Boston, MA | | April 10, 1976 | | 2 | | AU: G-VG |
FADE 002 | | Stanley Theater, Pittsburgh, PA | | April 13, 1976 | | 2 | | SB: EX |
| Let The Dance Begin | | Music Hall, Cleveland, OH | | April 15, 1976 | | 2 | | SB: EX |
| JEMS Master | | Ford Auditorium, Detroit, MI | | April 20, 1976 | | 2 | | AU: VG |
| Dance On A Berkeley | | Community Center, Berkeley, CA | | April 29, 1976 | | 2 | | AU: VG-EX |
| PRRP007 Robbery, Assault & Berkeley | | Community Center, Berkeley, CA | | April 29, 1976 | | 2 | | AU: VG-EX |
| PRRPGS004 The Tail Of A Tour | | Will Rogers Auditorium, Fort Worth, TX | | May 7, 1976 | | 2 | | AU: EX |
Live In London | | Hammersmith Odeon, London, England | | June 10, 1976 | | 1 | | SB: EX |
GMDVD15 | | Various | | 1976-78 | | 1 | | DVD: EX |
| Raretapes 3 | | Various | | 1977-78 | | 1 | | SB/AU: G-EX |
| Live At The Rainbow | | The Rainbow Theatre, London, England | | January 2, 1977 | | 1 | | SB: EX |
| 3rd Night At The Rainbow | | The Rainbow Theatre, London, England | | January 3, 1977 | | 2 | | SB: EX |
In A House Of Dreams | | Gaumont Theatre, Southampton, England | | January 20, 1977 | | 2 | | SB: EX |
| Masonic Temple | | Masonic Temple, Detroit, MI | | February 12, 1977 | | 2 | | AU: VG-EX |
| Chicago On The Air | | Auditorium Theatre, Chicago, IL | | February 16, 1977 | | 2 | | SB: EX |
Live At Dallas Moody Coliseum | | Moody Coliseum, Dallas, TX | | March 19, 1977 | | 2 | | SB: EX |
Winterland & Wuthering | | Winterland Arena, San Francisco, CA | | March 25, 1977 | | 2 | | SB: EX |
AV05 | | Ibirapuera Stadium, Sao Paulo, Brazil | | May 21, 1977 | | 2 | | SB: EX |
BURP007 | | Earls Court, London, England | | June 24, 1977 | | 2 | | SB: EX |
Zurich 1977 | | Hallenstadion, Zurich, Switzerland | | July 2, 1977 | | 2 | | SB: EX |
GMDVD07 | | Various | | 1978 | | 1 | | DVD: G-EX |
| Capital Radio Sessions | | Capital Radio, London, England | | 1978-80 | | 2 | | SB: VG |
| Showco Tour Rehearsals | | Las Colinas, Dallas, TX | | March 26, 1978 | | 2 | | SB: VG-EX |
| AV06 | | Palais des Sports, Dijon, France | | June 3, 1978 | | 2 | | SB: EX |
| Knebworth Show + Houston | | Knebworth Festival, Hertfordshire, England / Hoffheintz Pavillion, Houston, TX | | June 24, 1978 / October 22, 1978 | | 2 | | SB: EX |
SAB05 v.2 | | The Uptown Theater, Chicago, IL | | October 13, 1978 | | 2 | | SB: EX |
Live In Sheffield | | City Hall, Sheffield, England | | April 17, 1980 | | 2 | | SB: EX |
GMDVD09 Story Of Albert Day One | | Lyceum Theatre, London, England | | May 6, 1980 | | 1 | | DVD: EX |
As Good As Gold | | Lyceum Theatre, London, England | | May 7, 1980 | | 2 | | SB: EX |
| Raretapes 4 | | Various | | 1980-1984 | | 1 | | AU: G-VG |
Live In Frankfurt Am Main | | Festhalle, Frankfurt, Germany | | October 30, 1981 | | 2 | | SB: EX |
| Abacab To The Savoy | | Savoy Theatre, New York City, NY | | November 28, 1981 | | 2 | | AU: VG |
GMDVD10 Three Sides Live | | Nassau Coliseum, New York City, NY | | November 29, 1981 | | 1 | | DVD: EX |
| Genesis In Forest Hills | | Forest Hills Tennis Stadium, Flushing, NY | | August 22, 1982 | | 2 | | AU: VG-EX |
| BURP002 | | Performing Arts Centre, Saratoga Springs, NY | | August 26, 1982 | | 2 | | SB: EX |
Small Club At Marquee | | Marquee Club, London, England | | September 27, 1982 | | 2 | | AU: EX |
| FADE 003 | | Concert Bowl, Milton Keynes, England | | October 2, 1982 | | 2 | | AU: VG |
| The Steam Of The Medley | | Civic Auditorium, Omaha, NE | | February 3, 1984 | | 2 | | AU: G-VG |
GMDVD14 | | National Exhibition Centre, Birmingham, England | | February 26-28, 1984 | | 2 | | DVD: EX |
| Invisible Garden | | Madison Square Gardens, New York City, NY | | September 30, 1986 | | 2 | | SB: EX |
Touch To Supper's Ready | | The Forum, Los Angeles, CA / Wembley Stadium, London, England | | October 17, 1986 / July 4, 1987 | | 2 | | SB: EX |
| Raretapes 5 | | Various | | 1986-1998 | | 1 | | SB/AU: VG-EX |
The Domino Principle | | Wembley Stadium, London, England | | July 4, 1987 | | 2 | | SB: EX |
A History | | Studio | | 1991 | | 1 | | DVD: EX |
The Last Dance | | Knebworth Festival, Hertfordshire, England | | August 2, 1992 | | 2 | | SB: EX |
|
| GIN BLOSSOMS |
| Title | | Venue | | Date | | Discs | | Quality |
Hard On It | | Duquesne University, Pittsburgh, PA | | March 18, 1996 | | 2 | | SB: EX |
House Of Blues | | House Of Blues, Las Vegas, NV | | December 13, 2002 | | 1 | | AU: EX |
| Canyon Club | | Canyon Club, Agoura Hills, CA | | January 24, 2003 | | 2 | | SB: EX |
|
| GIRAFFE |
| Title | | Venue | | Date | | Discs | | Quality |
The Lamb Lies Down On Progfest | | Variety Arts Centre, Los Angeles, CA | | November 6, 1994 | | 1 | | SB: EX |
The Lamb Lies Down On Progfest | | Variety Arts Centre, Los Angeles, CA | | November 6, 1994 | | 1 | | DVD: VG |
|
| THE GRASS ROOTS |
| Title | | Venue | | Date | | Discs | | Quality |
Live At The Fillmore | | The Fillmore, San Francisco, CA | | October 5, 1967 | | 1 | | SB: EX |
|
| THE GRATEFUL DEAD |
| Title | | Venue | | Date | | Discs | | Quality |
Head In The Clouds | | Shoreline Amphitheatre, Mountain View, CA | | July 2, 1994 | | 2 | | SB: EX |
|
| GREENSLADE |
| Title | | Venue | | Date | | Discs | | Quality |
| Live In Stockholm | | Studio 4, Radiohuset, Stockholm, Sweden | | March 10, 1975 | | 1 | | SB: EX |
|
| GROBSCHNITT |
| Title | | Venue | | Date | | Discs | | Quality |
Rockpalast | | Westfalenhalle, Dortmund, Germany | | December 8, 1978 | | 1 | | DVD: EX |
|
| HALL & OATES |
| Title | | Venue | | Date | | Discs | | Quality |
Ultrasonic | | Ultrasonic Studios, Hempstead, NY | | November 18, 1973 | | 1 | | SB: EX |
|
| P J HARVEY |
| Title | | Venue | | Date | | Discs | | Quality |
Polly Magoo | | Rockerfeller Music Hall, Oslo, Norway | | May 5, 1995 | | 1 | | SB: EX |
|
| HATFIELD AND THE NORTH |
| Title | | Venue | | Date | | Discs | | Quality |
| BBC Sessions | | BBC Studios, London, England | | 1973/74 | | 1 | | SB: VG-EX |
|
| HEART |
| Title | | Venue | | Date | | Discs | | Quality |
Second Ending | | KWSU, Seattle, WA | | 1976 | | 1 | | DVD: EX |
|
| STEVE HILLAGE |
| Title | | Venue | | Date | | Discs | | Quality |
Rockpalast | | Otto Hahn Schule, Bensberg, Germany | | March 20, 1977 | | 1 | | DVD: EX |
Rockpalast | | Otto Hahn Schule, Bensberg, Germany | | March 20, 1977 | | 1 | | SB: EX |
Canterbury '79  | | University Of Kent, Canterbury, England | | February 28, 1979 | | 1 | | SB: EX |
|
| HOLE |
| Title | | Venue | | Date | | Discs | | Quality |
Unglued | | Brooklyn Academy Of Music, New York City, NY | | February 14, 1995 | | 1 | | SB: EX |
| Deck The Halls | | Key Arena, Seattle, WA | | December 9, 1998 | | 1 | | SB: EX |
| Double Penetration | | Shrine Auditorium, Los Angeles, CA | | December 11, 1998 | | 1 | | SB: EX |
Courtney's Big Day Out | | Sydney RAS Showgrounds, Sydney, Australia | | January 23, 1999 | | 1 | | DVD: EX |
|
| IRON BUTTERFLY |
| Title | | Venue | | Date | | Discs | | Quality |
| Butterfly Bleu | | Falkoner Centret, Copenhagen, Denmark | | January 24, 1971 | | 1 | | SB: EX |
|
| JOE JACKSON |
| Title | | Venue | | Date | | Discs | | Quality |
Happy Loving Couples | | Park West, Chicago, IL | | October 20, 1979 | | 1 | | SB: EX |
Rockpalast | | Studio A, Cologne, Germany | | March 14, 1980 | | 1 | | DVD: EX |
Live At La Palma | | La Palma Club, Rome, Italy | | July 20, 2003 | | 1 | | DVD: EX |
|
| JETHRO TULL |
| Title | | Venue | | Date | | Discs | | Quality |
| A New Day Yesterday | | Grugahalle, Essen, Germany | | January 21, 1972 | | 1 | | AU: VG |
Pile Of Bricks | | Sinjuku Hall, Tokyo, Japan | | July 15, 1972 | | 2 | | AU: G-VG |
| Such A Sense Of Glowing | | Tarrant County Convention Center, Fort Worth, TX | | July 16, 1973 | | 2 | | AU: G-VG |
| Another Cup Of Tea, Dear? | | Civic Center, Providence, RI | | March 8, 1975 | | 2 | | AU: G |
Tullavision | | Tampa Stadium, Tampa, FL | | July 31, 1976 | | 1 | | DVD: EX |
| Los Angeles 1976 | | Memorial Stadium, Los Angeles, CA | | August 15, 1976 | | 2 | | SB: EX |
| First Show In '77 | | Civic Auditorium, Pasadena, CA | | January 14, 1977 | | 2 | | AU: VG |
Reflections Through The Glass Chandelier | | Dorothy Chandler Pavillion, Los Angeles, CA | | January 16, 1977 | | 2 | | AU: EX |
| Live In Beatle City | | Empire Theater, Liverpool, England | | February 7, 1977 | | 2 | | AU: VG |
Sight And Sound | | Golders Green Hippodrome, London, England | | February 10, 1977 | | 1 | | DVD: EX |
| Live At The Ottawa Civic Centre | | Ottawa Civic Theatre, Ottawa, Canada | | March 26, 1977 | | 2 | | AU: VG |
Beasties 1982 | | Italy/Germany | | 1982 | | 1 | | DVD: VG-EX |
| Superstars In Concert | | Germany | | April 28-30, 1982 | | 2 | | SB: EX |
Waiting For The Dark Ages | | Westfalenhalle, Dortmund, Germany | | May 28, 1982 | | 1 | | DVD: EX |
Upper Darby 1987 Upgrade | | Tower Theatre, Upper Darby, PA | | November 25, 1987 | | 2 | | SB: EX |
|
| ELTON JOHN |
| Title | | Venue | | Date | | Discs | | Quality |
Xmas 1973 | | Hammersmith Odeon, London, England | | December 22, 1973 | | 2 | | SB: EX |
|
| JUDAS PRIEST |
| Title | | Venue | | Date | | Discs | | Quality |
Breaking The Law | | Chicago International Amphitheatre, Chicago, IL | | May 9, 1981 | | 1 | | SB: EX |
|
| KANSAS |
| Title | | Venue | | Date | | Discs | | Quality |
Retrorock Around The World (no announcements) | | The Bottom Line, New York City, NY / Topeka, KS | | June 1974 / January 25, 1976 | | 1 | | SB: EX |
Stanley Theater | | Stanley Theater, Pittsburgh, PA | | December 2, 1975 | | 1 | | SB: EX |
Fallen Icarus | | Fairgrounds Pavilion, Tulsa, OK | | January 8, 1976 | | 1 | | SB: EX |
| Aragon '76 | | Aragon Ballroom, Chicago, IL | | January 16, 1976 | | 1 | | SB: VG-EX |
| Villanova '76 | | Villanova Field House, Villanova, PA | | February 22, 1976 | | 1 | | SB: EX |
PRRP018 Mayhem Symphony | | Syria Mosque, Pittsburgh, PA | | October 31, 1976 | | 2 | | SB: EX |
| The Nautical Almanac | | Long Beach Arena, Long Beach, CA | | December 31, 1977 | | 2 | | AU: VG-EX |
Canada Jam | | Mosport Park, Bowmanville, Canada | | August 26, 1978 | | 1 | | SB: EX |
|
| KISS |
| Title | | Venue | | Date | | Discs | | Quality |
| Providence 1975 | | Civic Center, Providence, RI | | August 3, 1975 | | 1 | | AU: VG |
Detroit Rock City | | Cobo Hall, Detroit, MI | | January 29, 1977 | | 1 | | DVD: VG-EX |
There Is No Place Like Home | | Madison Square Garden, New York City, NY | | February 18, 1977 | | 1 | | DVD: G-VG |
Mama Weer All Crazy Now | | Budokan Hall, Tokyo, Japan | | April 2, 1977 | | 1 | | DVD: G-VG |
| The Lost Alive II Album | | Budokan, Tokyo, Japan | | April 2, 1977 | | 1 | | SB: EX |
Live In Houston | | The Summit, Houston, TX | | September 2, 1977 | | 1 | | DVD: G-VG |
Live In Sydney | | Sydney Showgrounds, Sydney, Australia | | November 22, 1980 | | 1 | | DVD: EX |
|
| LED ZEPPELIN |
